<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 2008 travel report by Dopplr</title>
	<atom:link href="http://patphelan.net/2008-travel-report-by-dopplr/feed/" rel="self" type="application/rss+xml" />
	<link>http://patphelan.net/2008-travel-report-by-dopplr/</link>
	<description>Mobile, Roaming and Social Media</description>
	<lastBuildDate>Fri, 11 May 2012 13:53:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Andy Abramson</title>
		<link>http://patphelan.net/2008-travel-report-by-dopplr/comment-page-1/#comment-498442</link>
		<dc:creator>Andy Abramson</dc:creator>
		<pubDate>Sat, 24 Jan 2009 17:00:50 +0000</pubDate>
		<guid isPermaLink="false">http://patphelan.net/?p=4775#comment-498442</guid>
		<description>If I used that to track my trips I&#039;d be happy and sad at the same time.

I know I was in my own bed less than 50 nights last year. It was one of the most exciting years for me, and at the same time exhausting.

Now, 20 some days into the new year, I&#039;m cutting down the travel. 

Sites like Dopplr and Tripit.com are very helpful at managing things. But at the end of the day, there&#039;s no place like home.</description>
		<content:encoded><![CDATA[<p>If I used that to track my trips I&#8217;d be happy and sad at the same time.</p>
<p>I know I was in my own bed less than 50 nights last year. It was one of the most exciting years for me, and at the same time exhausting.</p>
<p>Now, 20 some days into the new year, I&#8217;m cutting down the travel. </p>
<p>Sites like Dopplr and Tripit.com are very helpful at managing things. But at the end of the day, there&#8217;s no place like home.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex Drewniak</title>
		<link>http://patphelan.net/2008-travel-report-by-dopplr/comment-page-1/#comment-498278</link>
		<dc:creator>Alex Drewniak</dc:creator>
		<pubDate>Wed, 21 Jan 2009 16:28:07 +0000</pubDate>
		<guid isPermaLink="false">http://patphelan.net/?p=4775#comment-498278</guid>
		<description>Sir, that is a ridiculously good looking travel report. Aesthetically and geographically.</description>
		<content:encoded><![CDATA[<p>Sir, that is a ridiculously good looking travel report. Aesthetically and geographically.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anthony McG</title>
		<link>http://patphelan.net/2008-travel-report-by-dopplr/comment-page-1/#comment-498272</link>
		<dc:creator>Anthony McG</dc:creator>
		<pubDate>Wed, 21 Jan 2009 13:29:00 +0000</pubDate>
		<guid isPermaLink="false">http://patphelan.net/?p=4775#comment-498272</guid>
		<description>Mine is ridiculously sparse in comparison.</description>
		<content:encoded><![CDATA[<p>Mine is ridiculously sparse in comparison.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dopplr&#8217;s Personal Annual Reports Go Viral : Ewan Spence&#8217;s All New Musings.</title>
		<link>http://patphelan.net/2008-travel-report-by-dopplr/comment-page-1/#comment-498245</link>
		<dc:creator>Dopplr&#8217;s Personal Annual Reports Go Viral : Ewan Spence&#8217;s All New Musings.</dc:creator>
		<pubDate>Tue, 20 Jan 2009 23:14:42 +0000</pubDate>
		<guid isPermaLink="false">http://patphelan.net/?p=4775#comment-498245</guid>
		<description>[...] also perfect blogging material for people who receive the report, and that gives Dopplr a viral-like spread of the news and some good linkage. Which I’m happy to [...]</description>
		<content:encoded><![CDATA[<p>[...] also perfect blogging material for people who receive the report, and that gives Dopplr a viral-like spread of the news and some good linkage. Which I’m happy to [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

