<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Never mind what are Twitter costs, whats the cost of Twitter?</title>
	<atom:link href="http://patphelan.net/never-mind-what-are-twitter-costs-whats-the-cost-of-twitter/feed/" rel="self" type="application/rss+xml" />
	<link>http://patphelan.net/never-mind-what-are-twitter-costs-whats-the-cost-of-twitter/</link>
	<description>Mobile, Roaming and Social Media</description>
	<lastBuildDate>Wed, 08 Feb 2012 22:02:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Twitter or Twit - Benefit or Fad? - Jenny Lally</title>
		<link>http://patphelan.net/never-mind-what-are-twitter-costs-whats-the-cost-of-twitter/comment-page-1/#comment-503961</link>
		<dc:creator>Twitter or Twit - Benefit or Fad? - Jenny Lally</dc:creator>
		<pubDate>Wed, 20 May 2009 23:07:16 +0000</pubDate>
		<guid isPermaLink="false">http://patphelan.net/never-mind-what-are-twitter-costs-whats-the-cost-of-twitter/#comment-503961</guid>
		<description>[...] of twitter at about $13.5bn per year (worked out at a $20/per hour productivity loss per person -link I am sure that figures like these will lead, or maybe have lead to some companies blocking access [...]</description>
		<content:encoded><![CDATA[<p>[...] of twitter at about $13.5bn per year (worked out at a $20/per hour productivity loss per person -link I am sure that figures like these will lead, or maybe have lead to some companies blocking access [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The revolution will be Twittered &#171; MI New Media</title>
		<link>http://patphelan.net/never-mind-what-are-twitter-costs-whats-the-cost-of-twitter/comment-page-1/#comment-498159</link>
		<dc:creator>The revolution will be Twittered &#171; MI New Media</dc:creator>
		<pubDate>Mon, 19 Jan 2009 06:40:02 +0000</pubDate>
		<guid isPermaLink="false">http://patphelan.net/never-mind-what-are-twitter-costs-whats-the-cost-of-twitter/#comment-498159</guid>
		<description>[...] identified as spamming. But the worst down side of Twitter may be its effect on productivity. Entrepreneur Pat Phelan last year estimated the Twitter obsession could cost the economy a total of $13.5 billion. In [...]</description>
		<content:encoded><![CDATA[<p>[...] identified as spamming. But the worst down side of Twitter may be its effect on productivity. Entrepreneur Pat Phelan last year estimated the Twitter obsession could cost the economy a total of $13.5 billion. In [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitter - Time Waster or Time Saver?</title>
		<link>http://patphelan.net/never-mind-what-are-twitter-costs-whats-the-cost-of-twitter/comment-page-1/#comment-492384</link>
		<dc:creator>Twitter - Time Waster or Time Saver?</dc:creator>
		<pubDate>Mon, 24 Nov 2008 04:19:35 +0000</pubDate>
		<guid isPermaLink="false">http://patphelan.net/never-mind-what-are-twitter-costs-whats-the-cost-of-twitter/#comment-492384</guid>
		<description>[...] Never Mind What Twitter Costs - What&#039;s the Cost of Twitter via PatPhelan.net [...]</description>
		<content:encoded><![CDATA[<p>[...] Never Mind What Twitter Costs &#8211; What&#8217;s the Cost of Twitter via PatPhelan.net [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mickipedia &#187; Blog Archive &#187; My del.icio.us bookmarks for January 4th through January 15th</title>
		<link>http://patphelan.net/never-mind-what-are-twitter-costs-whats-the-cost-of-twitter/comment-page-1/#comment-460968</link>
		<dc:creator>Mickipedia &#187; Blog Archive &#187; My del.icio.us bookmarks for January 4th through January 15th</dc:creator>
		<pubDate>Wed, 16 Jan 2008 00:13:06 +0000</pubDate>
		<guid isPermaLink="false">http://patphelan.net/never-mind-what-are-twitter-costs-whats-the-cost-of-twitter/#comment-460968</guid>
		<description>[...] Never mind what are Twitter costs, whats the cost of Twitter? at Roam4free - $13.5b economy loss of productivity due to Twittering in 2008 [...]</description>
		<content:encoded><![CDATA[<p>[...] Never mind what are Twitter costs, whats the cost of Twitter? at Roam4free &#8211; $13.5b economy loss of productivity due to Twittering in 2008 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Netsensei &#187; Blog Archief &#187; links for 2008-01-11</title>
		<link>http://patphelan.net/never-mind-what-are-twitter-costs-whats-the-cost-of-twitter/comment-page-1/#comment-460967</link>
		<dc:creator>Netsensei &#187; Blog Archief &#187; links for 2008-01-11</dc:creator>
		<pubDate>Fri, 11 Jan 2008 17:00:08 +0000</pubDate>
		<guid isPermaLink="false">http://patphelan.net/never-mind-what-are-twitter-costs-whats-the-cost-of-twitter/#comment-460967</guid>
		<description>[...] Never mind what are Twitter costs, whats the cost of Twitter? at Roam4free (tags: twitter productivity business) [...]</description>
		<content:encoded><![CDATA[<p>[...] Never mind what are Twitter costs, whats the cost of Twitter? at Roam4free (tags: twitter productivity business) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Le Blogueur &#187; Blog Archive &#187; Twitter coute-il vraiment $14 Milliards en productivité?</title>
		<link>http://patphelan.net/never-mind-what-are-twitter-costs-whats-the-cost-of-twitter/comment-page-1/#comment-460966</link>
		<dc:creator>Le Blogueur &#187; Blog Archive &#187; Twitter coute-il vraiment $14 Milliards en productivité?</dc:creator>
		<pubDate>Fri, 11 Jan 2008 14:32:58 +0000</pubDate>
		<guid isPermaLink="false">http://patphelan.net/never-mind-what-are-twitter-costs-whats-the-cost-of-twitter/#comment-460966</guid>
		<description>[...] C’est avec une logique intéressante (et très polémique) que Pat Phelan et Florian Seroussi, fondateurs de la start up Maxroam, ont estimé sur leur blog que le temps passé sur Twitter coutera $13.5 Milliards de dollars en productivité sur 2008. Comment sont-ils parvenus à ces chiffres astronomiques ? [...]</description>
		<content:encoded><![CDATA[<p>[...] C’est avec une logique intéressante (et très polémique) que Pat Phelan et Florian Seroussi, fondateurs de la start up Maxroam, ont estimé sur leur blog que le temps passé sur Twitter coutera $13.5 Milliards de dollars en productivité sur 2008. Comment sont-ils parvenus à ces chiffres astronomiques ? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wayne State Web Communications Blog &#187; Blog Archive &#187; [Friday Links] The Social Version</title>
		<link>http://patphelan.net/never-mind-what-are-twitter-costs-whats-the-cost-of-twitter/comment-page-1/#comment-460965</link>
		<dc:creator>Wayne State Web Communications Blog &#187; Blog Archive &#187; [Friday Links] The Social Version</dc:creator>
		<pubDate>Fri, 11 Jan 2008 14:28:12 +0000</pubDate>
		<guid isPermaLink="false">http://patphelan.net/never-mind-what-are-twitter-costs-whats-the-cost-of-twitter/#comment-460965</guid>
		<description>[...] Never mind what are Twitter costs, whats the cost of Twitter? [...]</description>
		<content:encoded><![CDATA[<p>[...] Never mind what are Twitter costs, whats the cost of Twitter? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bruno</title>
		<link>http://patphelan.net/never-mind-what-are-twitter-costs-whats-the-cost-of-twitter/comment-page-1/#comment-460964</link>
		<dc:creator>Bruno</dc:creator>
		<pubDate>Thu, 10 Jan 2008 18:55:37 +0000</pubDate>
		<guid isPermaLink="false">http://patphelan.net/never-mind-what-are-twitter-costs-whats-the-cost-of-twitter/#comment-460964</guid>
		<description>Interesting article. The figures you are using in your post are a &quot;little bit&quot; exagerated. For detailed comments have a look at this post on my blog : &lt;a href=&quot;http://twitterfacts.blogspot.com/2008/01/whats-cost-of-twitter.html&quot; rel=&quot;nofollow&quot;&gt;http://twitterfacts.blogspot.com/2008/01/whats-cost-of-twitter.html&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Interesting article. The figures you are using in your post are a &#8220;little bit&#8221; exagerated. For detailed comments have a look at this post on my blog : <a href="http://twitterfacts.blogspot.com/2008/01/whats-cost-of-twitter.html" rel="nofollow">http://twitterfacts.blogspot.com/2008/01/whats-cost-of-twitter.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#160; Let&#8217;s get rid of Twitter and Facebook!&#160;by&#160;Laigoo - All In One</title>
		<link>http://patphelan.net/never-mind-what-are-twitter-costs-whats-the-cost-of-twitter/comment-page-1/#comment-460963</link>
		<dc:creator>&#160; Let&#8217;s get rid of Twitter and Facebook!&#160;by&#160;Laigoo - All In One</dc:creator>
		<pubDate>Tue, 08 Jan 2008 21:12:52 +0000</pubDate>
		<guid isPermaLink="false">http://patphelan.net/never-mind-what-are-twitter-costs-whats-the-cost-of-twitter/#comment-460963</guid>
		<description>[...] Pat Phelan has a very interesting blog post about &#8220;what&#8217;s the cost of Twitter?&#8221;. He extrapolates that the worldwide economy will loose $13.5bn in 2008 because people waste time with silly Twitter updates. His thought provoking text caused a big discussion and reminds me of last year&#8217;s story &#8220;Facebook surfers cost their bosses billions&#8221;. But while Pat seems to agree that Facebook is a terrible time sucker, he still declares Twitter a &#8220;tool I couldn&#8217;t live without&#8221;. For me they are of the same category. [...]</description>
		<content:encoded><![CDATA[<p>[...] Pat Phelan has a very interesting blog post about &#8220;what&#8217;s the cost of Twitter?&#8221;. He extrapolates that the worldwide economy will loose $13.5bn in 2008 because people waste time with silly Twitter updates. His thought provoking text caused a big discussion and reminds me of last year&#8217;s story &#8220;Facebook surfers cost their bosses billions&#8221;. But while Pat seems to agree that Facebook is a terrible time sucker, he still declares Twitter a &#8220;tool I couldn&#8217;t live without&#8221;. For me they are of the same category. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cuts from FIR #308 : NevilleHobson.com</title>
		<link>http://patphelan.net/never-mind-what-are-twitter-costs-whats-the-cost-of-twitter/comment-page-1/#comment-460962</link>
		<dc:creator>Cuts from FIR #308 : NevilleHobson.com</dc:creator>
		<pubDate>Mon, 07 Jan 2008 21:53:53 +0000</pubDate>
		<guid isPermaLink="false">http://patphelan.net/never-mind-what-are-twitter-costs-whats-the-cost-of-twitter/#comment-460962</guid>
		<description>[...] Twitter&#8217;s productivity cost [...]</description>
		<content:encoded><![CDATA[<p>[...] Twitter&#8217;s productivity cost [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

